FollowGiants100
Follow the Giants — Real-time Investment Portfolios of Global Tech Leaders
DEMO MODE
Tracked Giants
5
Global Top 100 Tech Companies
Total Assets Under Management
$8519.3M
Based on trackable public filings
Total Holding Assets
7
Aggregated from latest 13F filings
Public Company Ratio
86%
Percentage of publicly traded holdings
Asset Allocation by Industry Sector
List of Tech Giants
View All Giants5
NVDANVIDIA Corp
AUM: $18274.7MGOOGAlphabet Inc.
AUM: $3749.2MAMZNAmazon.com Inc.
AUM: $2628.0MINTCIntel Corp
AUM: $470.0MAMDAdvanced Micro Devices
AUM: $174.4MReal-time Investment Feed
| Filer Giant | Target Company | Category | Value | Shares Held | Filing Date ▼ | Source Doc |
|---|---|---|---|---|---|---|
NVIDIA Corp(NVDA) | COREWEAVE INC Private | Technology | $3657.6M | 47,213,353 | 2026-05-15 | SEC SEC |
NVIDIA Corp(NVDA) | INTEL CORP Ticker: INTC | Technology | $947.8M | 214,776,632 | 2026-05-15 | SEC SEC |
Intel Corp(INTC) | MOBILEYE GLOBAL INC Ticker: MBLY | Technology | $343.5M | 50,000,000 | 2026-05-12 | SEC SEC |
Advanced Micro Devices(AMD) | SANMINA CORP Ticker: SANM | Technology | $149.2M | 1,151,052 | 2026-05-12 | SEC SEC |
Alphabet Inc.(GOOG) | ARM HOLDINGS PLC Ticker: ARM | Technology | $296.6M | 1,960,784 | 2026-05-08 | SEC SEC |
Alphabet Inc.(GOOG) | AST SPACEMOBILE INC Ticker: ASTS | Telecommunications | $741.1M | 8,943,486 | 2026-05-08 | SEC SEC |
Amazon.com Inc.(AMZN) | RIVIAN AUTOMOTIVE INC Ticker: RIVN | Consumer Cyclical | $2383.4M | 158,363,834 | 2026-05-05 | SEC SEC |
* Valuation is calculated based on the closing price of the last business day of each quarter (per SEC 13F rules) and may differ from real-time market prices.
